<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stock Picks Blogger</title>
	<link>http://www.stockpicksblogger.com</link>
	<description>Free Daily Stock Picks</description>
	<pubDate>Fri, 25 Jul 2008 05:52:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Apple - AAPL</title>
		<link>http://www.stockpicksblogger.com/stockpicks/apple-aapl/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/apple-aapl/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 05:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/apple-aapl/</guid>
		<description><![CDATA[After some good earnings, but lower guidance for Q4, the stock took a deep dive into the $140 range. The rebound is suprising in its strength, but resistance in the $165 level will cap this run. Watch for a test of support in the next two to three trading sessions.
]]></description>
			<content:encoded><![CDATA[<p>After some good earnings, but lower guidance for Q4, the stock took a deep dive into the $140 range. The rebound is suprising in its strength, but resistance in the $165 level will cap this run. Watch for a test of support in the next two to three trading sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/apple-aapl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ETFC - Etrade making a move to test May highs</title>
		<link>http://www.stockpicksblogger.com/stockpicks/etfc-etrade-making-a-move-to-test-may-highs/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/etfc-etrade-making-a-move-to-test-may-highs/#comments</comments>
		<pubDate>Thu, 15 May 2008 13:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[ETFC]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/etfc-etrade-making-a-move-to-test-may-highs/</guid>
		<description><![CDATA[Finally some action for ETFC shareholders with a move to test the recent highs.
$4.35 is the May high it need to break.

]]></description>
			<content:encoded><![CDATA[<p>Finally some action for ETFC shareholders with a move to test the recent highs.</p>
<p>$4.35 is the May high it need to break.</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=etfc&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=472849&amp;style=340&amp;time=7&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=494&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/etfc-etrade-making-a-move-to-test-may-highs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New short term highs</title>
		<link>http://www.stockpicksblogger.com/stockpicks/new-short-term-highs/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/new-short-term-highs/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 18:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AXYS]]></category>

		<category><![CDATA[BWEN]]></category>

		<category><![CDATA[CRZO]]></category>

		<category><![CDATA[CWEI]]></category>

		<category><![CDATA[ISYS]]></category>

		<category><![CDATA[OTTR]]></category>

		<category><![CDATA[VISN]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/new-short-term-highs/</guid>
		<description><![CDATA[Stocks hitting new 52wk highs worth noting:
VISN, ISYS, BWEN, CRZO, AXYS, OTTR, CWEI
Stocks making new highs are worth noting for possible short term trades to higher levels.
]]></description>
			<content:encoded><![CDATA[<p>Stocks hitting new 52wk highs worth noting:</p>
<p>VISN, ISYS, BWEN, CRZO, AXYS, OTTR, CWEI</p>
<p>Stocks making new highs are worth noting for possible short term trades to higher levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/new-short-term-highs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar stocks ETF - TAN</title>
		<link>http://www.stockpicksblogger.com/stockpicks/solar-stocks-etf-tan/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/solar-stocks-etf-tan/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 04:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[FSLR]]></category>

		<category><![CDATA[JASO]]></category>

		<category><![CDATA[SOL]]></category>

		<category><![CDATA[solar ETF]]></category>

		<category><![CDATA[solar stocks]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/solar-stocks-etf-tan/</guid>
		<description><![CDATA[You can now buy a basket of the top 25 solar stocks in the new ETF aptly named TAN. More information on this new solar ETF here http://www.claymore.com/TAN/
Top Fund Holdings as of 4/15/08
Name				Weighting
FIRST SOLAR INC			8.96 %
RENEWABLE ENERGY CORP AS	7.80 %
Q-CELLS AG			6.49 %
SUNTECH POWER HOLDINGS ADR 	6.08 %
JA SOLAR HOLDINGS CO LTD	5.30 %
SOLARWORLD AG			5.24 %
]]></description>
			<content:encoded><![CDATA[<p>You can now buy a basket of the top 25 solar stocks in the new ETF aptly named TAN. More information on this new solar ETF here http://www.claymore.com/TAN/</p>
<p>Top Fund Holdings as of 4/15/08<br />
Name				Weighting<br />
FIRST SOLAR INC			8.96 %<br />
RENEWABLE ENERGY CORP AS	7.80 %<br />
Q-CELLS AG			6.49 %<br />
SUNTECH POWER HOLDINGS ADR 	6.08 %<br />
JA SOLAR HOLDINGS CO LTD	5.30 %<br />
SOLARWORLD AG			5.24 %</p>
<p> <a href="http://www.stockpicksblogger.com/stockpicks/solar-stocks-etf-tan/#more-32" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/solar-stocks-etf-tan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China stocks for the olympics</title>
		<link>http://www.stockpicksblogger.com/stockpicks/china-stocks-for-the-olympics/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/china-stocks-for-the-olympics/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[CHL]]></category>

		<category><![CDATA[CTRP]]></category>

		<category><![CDATA[EDU]]></category>

		<category><![CDATA[FMCN]]></category>

		<category><![CDATA[HMIN]]></category>

		<category><![CDATA[olympic stocks]]></category>

		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/china-stocks-for-the-olympics/</guid>
		<description><![CDATA[Great article on which stocks should be positively effected by the olympics by Tony Sagami:
China Mobile (NYSE: CHL):
&#8220;It seems like every person I see in China has a cell phone glued to their ear. And the cell phone is also the common way most Chinese access the Internet and email. In China, the cell phone [...]]]></description>
			<content:encoded><![CDATA[<p>Great article on which stocks should be positively effected by the olympics by Tony Sagami:</p>
<p>China Mobile (NYSE: CHL):</p>
<p>&#8220;It seems like every person I see in China has a cell phone glued to their ear. And the cell phone is also the common way most Chinese access the Internet and email. In China, the cell phone &#8216;is&#8217; the personal computer.</p>
<p>&#8220;Heck, most new high rise condominium and apartment complexes being built in China aren&#8217;t even wired for land lines. China Mobile has more cell phone users (360 million) than the U.S. has people. I expect a lot of cell phone calls and text messages during the Beijing Olympics.</p>
<p> <a href="http://www.stockpicksblogger.com/stockpicks/china-stocks-for-the-olympics/#more-31" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/china-stocks-for-the-olympics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Movers: CLWR, RMBS, TSRA, CRNT, TSRA, CRNT, DNDN</title>
		<link>http://www.stockpicksblogger.com/stockpicks/movers-clwr-rmbs-tsra-crnt-tsra-crnt-dndn/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/movers-clwr-rmbs-tsra-crnt-tsra-crnt-dndn/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[CLWR]]></category>

		<category><![CDATA[CRNT]]></category>

		<category><![CDATA[DNDN]]></category>

		<category><![CDATA[RMBS]]></category>

		<category><![CDATA[TSRA]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/movers-clwr-rmbs-tsra-crnt-tsra-crnt-dndn/</guid>
		<description><![CDATA[The biggest $volume movers with strong gains this morning from the stock forums at HSM: CLWR +8%, RMBS +8%, TSRA +7%, CRNT +12%, DNDN +9%
]]></description>
			<content:encoded><![CDATA[<p>The biggest $volume movers with strong gains this morning from the <a href="http://www.hotstockmarket.com/forums/forumdisplay.php?f=42">stock forums</a> at HSM: CLWR +8%, RMBS +8%, TSRA +7%, CRNT +12%, DNDN +9%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/movers-clwr-rmbs-tsra-crnt-tsra-crnt-dndn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most actively traded bank stocks</title>
		<link>http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[BAC]]></category>

		<category><![CDATA[bank stocks]]></category>

		<category><![CDATA[BBD]]></category>

		<category><![CDATA[BBT]]></category>

		<category><![CDATA[BK]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[FITB]]></category>

		<category><![CDATA[FMT]]></category>

		<category><![CDATA[HBAN]]></category>

		<category><![CDATA[HCBK]]></category>

		<category><![CDATA[IBN]]></category>

		<category><![CDATA[JPM]]></category>

		<category><![CDATA[NCC]]></category>

		<category><![CDATA[NYB]]></category>

		<category><![CDATA[PBCT]]></category>

		<category><![CDATA[RF]]></category>

		<category><![CDATA[SNV]]></category>

		<category><![CDATA[UBS]]></category>

		<category><![CDATA[UCBH]]></category>

		<category><![CDATA[USB]]></category>

		<category><![CDATA[WB]]></category>

		<category><![CDATA[WFC]]></category>

		<category><![CDATA[WM]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/</guid>
		<description><![CDATA[The banking sector seems to be leading the market like a nose ring on a bull. The following list of the most active banking stocks should be on your watch list as an indicator for what to expect. When we see this group start trading sideways and consolidating, we will know the bottom is in [...]]]></description>
			<content:encoded><![CDATA[<p>The banking sector seems to be leading the market like a nose ring on a bull. The following list of the most active banking stocks should be on your watch list as an indicator for what to expect. When we see this group start trading sideways and consolidating, we will know the bottom is in place.</p>
<p> <a href="http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TWTI surges +25%</title>
		<link>http://www.stockpicksblogger.com/stockpicks/twti-surges-25/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/twti-surges-25/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[biotech]]></category>

		<category><![CDATA[TWTI]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/twti-surges-25/</guid>
		<description><![CDATA[ TWTI - Third Wave Technologies Inc (TWTI message board) hit +25% today on news about its HPV clinical trial. The stock is making a new 52wk high after gapping up this morning.
Third Wave Technologies Inc. (NASDAQ: TWTI) today announced that the        company achieved all primary clinical endpoints in [...]]]></description>
			<content:encoded><![CDATA[<p> TWTI - <span class="qm_quotetitle">Third Wave Technologies Inc</span> (<a href="http://www.hotstockmarket.com/forums/showthread.php?p=1664061">TWTI message board</a>) hit +25% today on news about its HPV clinical trial. The stock is making a new 52wk high after gapping up this morning.</p>
<p>Third Wave Technologies Inc. (NASDAQ: TWTI) today announced that the        company achieved all primary clinical endpoints in the clinical trial        for its human papillomavirus (HPV) tests. The company expects to submit        the trial results to the U.S. Food and Drug Administration for both its        high-risk and 16/18 genotyping products in April.</p>
<p>Third Wave’s 14-type high-risk HPV test        demonstrated a negative predictive value greater than the study’s        99% goal. Negative predictive value is the probability that there is no        cervical disease in a patient with atypical or ASCUS Pap test results        and negative HPV test results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/twti-surges-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CIEN message board</title>
		<link>http://www.stockpicksblogger.com/stockpicks/cien-message-board/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/cien-message-board/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[CIEN]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/cien-message-board/</guid>
		<description><![CDATA[Ciena (CIEN message board) came in with revenue above estimates, in this down market, any brightspot is sure to attract the daytraders. CIEN hit $29.04 in early trading before settling back, the stock has been in  trading below $30 for the last 2 months, this news might be what it needs to get back over [...]]]></description>
			<content:encoded><![CDATA[<p>Ciena (<a href="http://www.hotstockmarket.com/forums/showthread.php?t=34459">CIEN message board</a>) came in with revenue above estimates, in this down market, any brightspot is sure to attract the daytraders. CIEN hit $29.04 in early trading before settling back, the stock has been in  trading below $30 for the last 2 months, this news might be what it needs to get back over that level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/cien-message-board/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VISA IPO Date</title>
		<link>http://www.stockpicksblogger.com/stockpicks/visa-ipo-date/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/visa-ipo-date/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 21:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[VISA IPO date]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/visa-ipo-date/</guid>
		<description><![CDATA[The VISA IPO should be done by Oct 4th according to the company (visit VISA IPO date message board)
 The company in November filed to raise up to $10 billion with the offering, potentially making it the second largest U.S. IPO after 2000&#8217;s $10.6 billion offering by AT&#38;T Wireless. It has not disclosed the number [...]]]></description>
			<content:encoded><![CDATA[<p>The VISA IPO should be done by Oct 4th according to the company (visit <a href="http://www.hotstockmarket.com/forums/showthread.php?t=51605">VISA IPO date</a> message board)</p>
<p><span name="intelliTxt" id="intelliTXT"> The company in November filed to raise up to $10 billion with the offering, potentially making it the second largest U.S. IPO after 2000&#8217;s $10.6 billion offering by AT&amp;T Wireless. It has not disclosed the number of shares it will offer, or a price range for the share sale.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/visa-ipo-date/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
