<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Picks Blogger &#187; Best</title>
	<atom:link href="http://www.stockpicksblogger.com/stockpicks/category/best/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpicksblogger.com</link>
	<description>Free Daily Stock Picks</description>
	<lastBuildDate>Sun, 30 Aug 2009 18:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>T &#8211; AT&amp;T dividend yield 4.2%</title>
		<link>http://www.stockpicksblogger.com/stockpicks/t-att/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/t-att/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 02:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[yeild]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/t-att/</guid>
		<description><![CDATA[&#8220;Given uncertainties, our strategy is to focus on stocks with minimal downside risk,&#8221; says Harry Domash who has added AT&#38;T (NYSE: T) to the portfolio of his Winning Investing.&#8221;Telecom giant AT&#38;T is in a recession resistant businesses and pays a high dividend, which are the characteristics we need for this market. The stock provides and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Given uncertainties, our strategy is to focus on stocks with minimal downside risk,&#8221; says <a href="http://www.thestockadvisors.com/ccount/click.php?id=1753" target="_blank">Harry Domash</a> who has added <a href="http://www.thestockadvisors.com/quote.htm?sym=t">AT&amp;T</a> (NYSE: <a href="http://www.thestockadvisors.com/quote.htm?sym=" target="_blank">T</a>) to the portfolio of his <a href="http://www.thestockadvisors.com/ccount/click.php?id=1753" target="_blank">Winning Investing</a>.&#8221;Telecom giant AT&amp;T is in a recession resistant businesses and pays a high dividend, which are the characteristics we need for this market. The stock provides and estimated dividend yield of  4.2%</p>
<p><span id="more-20"></span></p>
<p>&#8220;SBC Communications adopted the AT&amp;T name when it bought long distance carrier AT&amp;T in 2005. AT&amp;T purchased BellSouth in 2006 and now provides landline Internet and telephone services in 22 U.S. states.</p>
<p>&#8220;With BellSouth, AT&amp;T gained full control of Cingular, the largest wireless carrier in the U.S., and changed its name to AT&amp;T Mobility. Wireless services account for most of AT&amp;T’s growth. Last year AT&amp;T became the exclusive service provider for Apple’s new iPhone.</p>
<p>&#8220;In 2006, AT&amp;T launched a fiber-based network, called &#8216;U-verse,&#8217; which offers video and higher speed<br />
Internet services.</p>
<p>&#8220;AT&amp;T reported December quarter (continuing) earnings of $0.71 per share, up 16% vs. year-ago. Thanks to its BellSouth purchase, revenues rose 91% to $30.3 billion. The stock is an addition to the &#8216;Masstress Stuffers&#8217; portion of our model portfolio.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/t-att/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better time ahead for CUBA</title>
		<link>http://www.stockpicksblogger.com/stockpicks/better-time-ahead-for-cuba/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/better-time-ahead-for-cuba/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 18:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[COCO]]></category>
		<category><![CDATA[CUBA]]></category>
		<category><![CDATA[MENT]]></category>
		<category><![CDATA[PRXI]]></category>
		<category><![CDATA[SHOO]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/better-time-ahead-for-cuba/</guid>
		<description><![CDATA[CUBA the stock, and possibly Cuba the country.
CUBA:NASDAQ is  a closed-end fund managed by HERZFELD/CUBA a division of Thomas J. Herzfeld Advisors, Inc. (based in Miami). The Fund seeks long-term capital appreciation. To achieve its objective the Fund invests in issuers that are likely, in the Advisor&#8217;s view, to benefit from economic, political, structural and [...]]]></description>
			<content:encoded><![CDATA[<p>CUBA the stock, and possibly Cuba the country.</p>
<p>CUBA:NASDAQ is <span id="intelliTXT"> a closed-end fund managed by HERZFELD/CUBA a division of Thomas J. Herzfeld Advisors, Inc. (based in Miami). The Fund seeks long-term capital appreciation. To achieve its objective the Fund invests in issuers that are likely, in the Advisor&#8217;s view, to benefit from economic, political, structural and technological developments in the countries in the Caribbean Basin, which the Fund considers to consist of Cuba, Jamaica, Trinidad and Tobago, the Bahamas, the Dominican Republic, Barbados, Aruba, Haiti, the Netherlands Antilles, the Commonwealth of Puerto Rico, Mexico, Honduras, Guatemala, Belize, Costa Rica, Panama, Colombia, Venezuela and the United States.</span></p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=cuba&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=12582&amp;style=340&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=1598&amp;mocktick=1" height="218" width="430" /></p>
<p><span id="more-19"></span></p>
<p>Other notable stock moving today are MENT, PRXI, COCO and a stock your wife should know about, SHOO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/better-time-ahead-for-cuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture stocks are hot</title>
		<link>http://www.stockpicksblogger.com/stockpicks/agriculture-stocks-are-hot/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/agriculture-stocks-are-hot/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Agriculture stocks]]></category>
		<category><![CDATA[AGU]]></category>
		<category><![CDATA[AVD]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[COIN]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[EDEN]]></category>
		<category><![CDATA[KMGB]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[SMG]]></category>
		<category><![CDATA[SYT]]></category>
		<category><![CDATA[TNH]]></category>
		<category><![CDATA[TRA]]></category>
		<category><![CDATA[UAPH]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/agriculture-stocks-are-hot/</guid>
		<description><![CDATA[So we know that anything connected to agriculture has been moving, but what about the companies that provide the much needed chemicals that every farmer needs? Here is a list of agricultural chemical stocks:
MON &#8211; Monsanto Co


DD &#8211; DUPONT
MOS &#8211; Mosaic Co
TRA &#8211; TERRA INDUSTRIES INC
AGU &#8211; AGRIUM INC
CF &#8211; CF INDUSTRIES HOLDINGS
COIN &#8211; Converted [...]]]></description>
			<content:encoded><![CDATA[<p>So we know that anything connected to agriculture has been moving, but what about the companies that provide the much needed chemicals that every farmer needs? Here is a list of agricultural chemical stocks:</p>
<p>MON &#8211; Monsanto Co</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=mon&amp;compidx=aaaaa%3A0&amp;ma=3&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=313268&amp;style=340&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=570&amp;mocktick=1" height="218" width="430" /></p>
<p><span id="more-15"></span><br />
DD &#8211; DUPONT<br />
MOS &#8211; Mosaic Co<br />
TRA &#8211; TERRA INDUSTRIES INC<br />
AGU &#8211; AGRIUM INC<br />
CF &#8211; CF INDUSTRIES HOLDINGS<br />
COIN &#8211; Converted Organics Inc<br />
SYT &#8211; Syngenta AG<br />
SMG &#8211; Scotts Miracle Grow<br />
TNH &#8211; TERRA NITROGEN CO L P<br />
AVD &#8211; Amer Vanguard Cp<br />
UAPH &#8211; UAP HOLDING CP<br />
KMGB &#8211; KMG Chemicals, Inc.<br />
EDEN &#8211; EDEN Bioscience Corp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/agriculture-stocks-are-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs of the Dow 2008</title>
		<link>http://www.stockpicksblogger.com/stockpicks/dogs-of-the-dow-2008/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/dogs-of-the-dow-2008/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 19:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Altria Group]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[dogs of the dow]]></category>
		<category><![CDATA[Dogs of the Dow 2008]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/dogs-of-the-dow-2008/</guid>
		<description><![CDATA[The Dogs of the Dow Theory is really quite simple.  The Dow Jones Industrials is a prestigious list of companies to begin with.  By sorting these stocks to find the ten companies with the highest dividend yield, you are automatically choosing companies that are undervalued relative to their peers.  By refreshing the [...]]]></description>
			<content:encoded><![CDATA[<p>The Dogs of the Dow Theory is really quite simple.  The Dow Jones Industrials is a prestigious list of companies to begin with.  By sorting these stocks to find the ten companies with the highest dividend yield, you are automatically choosing companies that are undervalued relative to their peers.  By refreshing the list each year, you&#8217;re always picking new &#8220;dogs&#8221; &#8211; the ones that stand the greatest chance of catching up with their peers.</p>
<p>The Dogs of the Dow for 2008 are:</p>
<table style="border-collapse: collapse" align="center" border="1" cellpadding="4" cellspacing="2">
<tr>
<td>Stock Symbol</td>
<td>Company Name</td>
<td>2007 Close</td>
<td>Dividend Yield</td>
</tr>
<tr>
<td>C</td>
<td>Citigroup, Inc.</td>
<td>29.44</td>
<td>7.34%</td>
</tr>
<tr>
<td>PFE</td>
<td>Pfizer, Inc.</td>
<td>22.73</td>
<td>5.63%</td>
</tr>
<tr>
<td>GM</td>
<td>General Motors</td>
<td>24.89</td>
<td>4.02%</td>
</tr>
<tr>
<td>MO</td>
<td>Altria Group</td>
<td>75.58</td>
<td>3.97%</td>
</tr>
<tr>
<td>VZ</td>
<td>Verizon Communications, Inc.</td>
<td>43.69</td>
<td>3.94%</td>
</tr>
<tr>
<td>T</td>
<td>AT&amp;T, Inc.</td>
<td>41.56</td>
<td>3.85%</td>
</tr>
<tr>
<td>DD</td>
<td>Du Pont De Nemours</td>
<td>44.09</td>
<td>3.72%</td>
</tr>
<tr>
<td>JPM</td>
<td>JPMorgan Chase &amp; Co</td>
<td>43.65</td>
<td>3.48%</td>
</tr>
<tr>
<td>GE</td>
<td>General Electric</td>
<td>37.07</td>
<td>3.35%</td>
</tr>
<tr>
<td>HD</td>
<td>Home Depot, Inc.</td>
<td>26.94</td>
<td>3.34%</td>
</tr>
</table>
<p><a href="http://technorati.com/tag/dogs+of+the+dow" rel="tag"><img src="http://static.technorati.com/static/img/pub/icon-utag-16x13.png?tag=dogs+of+the+dow" style="border: 0pt none ; vertical-align: middle; margin-left: 0.4em" alt=" " />dogs of the dow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/dogs-of-the-dow-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best stock picks</title>
		<link>http://www.stockpicksblogger.com/stockpicks/best-stock-picks/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/best-stock-picks/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 15:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[best stock picks]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/best-stock-picks/</guid>
		<description><![CDATA[I had a question sent about this, you will note the category labeled &#8220;Best&#8221;, this is reserved for stocks that we feel are the best stock picks for mid to long term appreciation. They will usually be familiar blue chip names, or at times mid caps that are looking good technically and fundamentally.
You can scan [...]]]></description>
			<content:encoded><![CDATA[<p>I had a question sent about this, you will note the category labeled &#8220;Best&#8221;, this is reserved for stocks that we feel are the best stock picks for mid to long term appreciation. They will usually be familiar blue chip names, or at times mid caps that are looking good technically and fundamentally.</p>
<p>You can scan for the best stock picks by simply clicking on that category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/best-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFE &#8211; Pfizer dividend yield 5.40%</title>
		<link>http://www.stockpicksblogger.com/stockpicks/pfe-pfizer-yeild-540/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/pfe-pfizer-yeild-540/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 06:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/pfe-pfizer-yeild-540/</guid>
		<description><![CDATA[With Pfizer hovering in the low $20&#8217;s, their 5.40% dividend yield is looking very attractive in this interest rate environment. With support in the $22 range area, long term investors looking for good dividend paying stocks should pay closer attention to this one:

]]></description>
			<content:encoded><![CDATA[<p>With Pfizer hovering in the low $20&#8217;s, their 5.40% dividend yield is looking very attractive in this interest rate environment. With support in the $22 range area, long term investors looking for good dividend paying stocks should pay closer attention to this one:</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=pfe&amp;compidx=aaaaa%3A0&amp;ma=3&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=3746&amp;style=340&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=7851&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/pfe-pfizer-yeild-540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMT &#8211; Walmart good in bad times?</title>
		<link>http://www.stockpicksblogger.com/stockpicks/wmt-walmart-good-in-bad-times/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/wmt-walmart-good-in-bad-times/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 04:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[recession stock]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/wmt-walmart-good-in-bad-times/</guid>
		<description><![CDATA[When times are tough and you do not have the cash to spend, you tend to spend what you have where the prices are the best. Enter Walmart.
&#8220;Wal-Mart (NYSE: WMT) delivers amid the recent retail meltdown,&#8221; says Richard Moroney, editior of Dow Theory Forecast, a blue chip service that has been published for over 50 [...]]]></description>
			<content:encoded><![CDATA[<p>When times are tough and you do not have the cash to spend, you tend to spend what you have where the prices are the best. Enter Walmart.</p>
<p>&#8220;<a href="http://www.thestockadvisors.com/quote.htm?sym=wmt">Wal-Mart</a> (NYSE: <a href="http://www.thestockadvisors.com/quote.htm?sym=wmt">WMT</a>) delivers amid the recent retail meltdown,&#8221; says <a href="http://www.thestockadvisors.com/ccount/click.php?id=1716" target="_blank">Richard Moroney</a>, editior of <a href="http://www.thestockadvisors.com/ccount/click.php?id=1716" target="_blank">Dow Theory Forecast</a>, a blue chip service that has been published for over 50 years.</p>
<p>The advisor adds, &#8220;The company stands to benefit as cost-conscious shoppers shift away from convenience in favor of value.&#8221; Here is his review of the stock, which earns his &#8220;long-term buy&#8221; rating.</p>
<p>&#8220;As evidence of strain on the U.S. consumer mounts, Wal-Mart Stores continues to post solid results.The nation’s biggest retailer delivered U.S. same-store-sales growth of 2.4% excluding gasoline sales in December, while rival Target saw same-store sales fall 5% and other discounters and department stores also delivered bad news.</p>
<p>&#8220;With decent operating momentum and solid long-term growth prospects, Wal-Mart shares seem reasonably valued at 14 times the consensus profit estimate for the year ending January 2009. Meanwhile, the company is getting bigger and better.</p>
<p>(source: thestockadvisors.com)</p>
<p>A quick look at the chart indeed shows an uptrend while the broader markets have been going down.</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=wmt&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=32&amp;lf3=0&amp;type=2&amp;size=1&amp;state=8&amp;sid=5318&amp;style=340&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=4376&amp;mocktick=1" height="305" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/wmt-walmart-good-in-bad-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFC &#8211; E*Trade worth a close look at $4</title>
		<link>http://www.stockpicksblogger.com/stockpicks/etfc-etrade-worth-a-close-look-at-4/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/etfc-etrade-worth-a-close-look-at-4/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 03:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[ETFC]]></category>
		<category><![CDATA[Etrade]]></category>
		<category><![CDATA[insider buying]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/etfc-etrade-worth-a-close-look-at-4/</guid>
		<description><![CDATA[After taking a severe hit from mortgage related issues, insiders at ETFC have loaded up in the $4 area. This is either a show of faith or just an attempt to let investors know they trust their company with their own money, either way, it looks tempting.

]]></description>
			<content:encoded><![CDATA[<p>After taking a severe hit from mortgage related issues, insiders at ETFC have loaded up in the $4 area. This is either a show of faith or just an attempt to let investors know they trust their company with their own money, either way, it looks tempting.</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=etfc&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=8&amp;sid=472849&amp;style=340&amp;time=7&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=4864&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/etfc-etrade-worth-a-close-look-at-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
