<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Picks Blogger &#187; NASDAQ</title>
	<atom:link href="http://www.stockpicksblogger.com/stockpicks/category/nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpicksblogger.com</link>
	<description>Free Daily Stock Picks</description>
	<lastBuildDate>Sun, 30 Aug 2009 18:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple &#8211; AAPL</title>
		<link>http://www.stockpicksblogger.com/stockpicks/apple-aapl/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/apple-aapl/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 05:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/apple-aapl/</guid>
		<description><![CDATA[After some good earnings, but lower guidance for Q4, the stock took a deep dive into the $140 range. The rebound is suprising in its strength, but resistance in the $165 level will cap this run. Watch for a test of support in the next two to three trading sessions.
]]></description>
			<content:encoded><![CDATA[<p>After some good earnings, but lower guidance for Q4, the stock took a deep dive into the $140 range. The rebound is suprising in its strength, but resistance in the $165 level will cap this run. Watch for a test of support in the next two to three trading sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/apple-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most actively traded bank stocks</title>
		<link>http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[bank stocks]]></category>
		<category><![CDATA[BBD]]></category>
		<category><![CDATA[BBT]]></category>
		<category><![CDATA[BK]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[FITB]]></category>
		<category><![CDATA[FMT]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[HCBK]]></category>
		<category><![CDATA[IBN]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[NCC]]></category>
		<category><![CDATA[NYB]]></category>
		<category><![CDATA[PBCT]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[SNV]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UCBH]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[WB]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[WM]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/</guid>
		<description><![CDATA[The banking sector seems to be leading the market like a nose ring on a bull. The following list of the most active banking stocks should be on your watch list as an indicator for what to expect. When we see this group start trading sideways and consolidating, we will know the bottom is in [...]]]></description>
			<content:encoded><![CDATA[<p>The banking sector seems to be leading the market like a nose ring on a bull. The following list of the most active banking stocks should be on your watch list as an indicator for what to expect. When we see this group start trading sideways and consolidating, we will know the bottom is in place.</p>
<p><span id="more-29"></span></p>
<p>List of bank stocks:</p>
<p>C &#8211; CITIGROUP INC<br />
WM &#8211; WASHINGTON MUTUAL INC<br />
WFC &#8211; WELLS FARGO &amp; CO<br />
BAC &#8211; BANK OF AMERICA CORP<br />
WB &#8211; Wachovia Corp<br />
JPM &#8211; JP Morgan and Co Inc<br />
USB &#8211; US Bancorp<br />
NCC &#8211; NATIONAL CITY<br />
HCBK &#8211; Hudson City Bancorp<br />
RF &#8211; REGIONS FINANCIAL CORP<br />
UBS &#8211; UBS AG<br />
BK &#8211; Bank Ny Mellon<br />
BBT &#8211; BB&amp;T CORPORATION<br />
HBAN &#8211; Huntington Bancshare<br />
FMT &#8211; FREMONT GENERAL CORP<br />
SNV &#8211; SYNOVUS FINANCIAL CORP<br />
PBCT &#8211; People&#8217;s Bank<br />
UCBH &#8211; UCBH Holdings, Inc.<br />
NYB &#8211; New York Community<br />
BBD &#8211; BANCO BRADESCO SA ADS<br />
IBN &#8211; Icici Bank Ltd<br />
FITB &#8211; Fifth Third Bancorp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWTI surges +25%</title>
		<link>http://www.stockpicksblogger.com/stockpicks/twti-surges-25/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/twti-surges-25/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[TWTI]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/twti-surges-25/</guid>
		<description><![CDATA[ TWTI &#8211; Third Wave Technologies Inc (TWTI message board) hit +25% today on news about its HPV clinical trial. The stock is making a new 52wk high after gapping up this morning.
Third Wave Technologies Inc. (NASDAQ: TWTI) today announced that the        company achieved all primary clinical endpoints in [...]]]></description>
			<content:encoded><![CDATA[<p> TWTI &#8211; <span class="qm_quotetitle">Third Wave Technologies Inc</span> (<a href="http://www.hotstockmarket.com/forums/showthread.php?p=1664061">TWTI message board</a>) hit +25% today on news about its HPV clinical trial. The stock is making a new 52wk high after gapping up this morning.</p>
<p>Third Wave Technologies Inc. (NASDAQ: TWTI) today announced that the        company achieved all primary clinical endpoints in the clinical trial        for its human papillomavirus (HPV) tests. The company expects to submit        the trial results to the U.S. Food and Drug Administration for both its        high-risk and 16/18 genotyping products in April.</p>
<p>Third Wave’s 14-type high-risk HPV test        demonstrated a negative predictive value greater than the study’s        99% goal. Negative predictive value is the probability that there is no        cervical disease in a patient with atypical or ASCUS Pap test results        and negative HPV test results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/twti-surges-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIEN message board</title>
		<link>http://www.stockpicksblogger.com/stockpicks/cien-message-board/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/cien-message-board/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[CIEN]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/cien-message-board/</guid>
		<description><![CDATA[Ciena (CIEN message board) came in with revenue above estimates, in this down market, any brightspot is sure to attract the daytraders. CIEN hit $29.04 in early trading before settling back, the stock has been in  trading below $30 for the last 2 months, this news might be what it needs to get back over [...]]]></description>
			<content:encoded><![CDATA[<p>Ciena (<a href="http://www.hotstockmarket.com/forums/showthread.php?t=34459">CIEN message board</a>) came in with revenue above estimates, in this down market, any brightspot is sure to attract the daytraders. CIEN hit $29.04 in early trading before settling back, the stock has been in  trading below $30 for the last 2 months, this news might be what it needs to get back over that level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/cien-message-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks going up &#8211; Follow the money</title>
		<link>http://www.stockpicksblogger.com/stockpicks/stocks-going-up-follow-the-money/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/stocks-going-up-follow-the-money/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[NOVL]]></category>
		<category><![CDATA[OVTI]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/stocks-going-up-follow-the-money/</guid>
		<description><![CDATA[Where is the money going these days? There are many ways to find good stocks to buy, but often, simply following the money is the easiest way.
The following stocks have made new short term highs, which is a good starting point for further research:
GPS &#8211; GAP INC
NOVL &#8211; Novell, Inc.
GLD &#8211; streetTRACKS Gold ETF
OVTI &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Where is the money going these days? There are many ways to find good stocks to buy, but often, simply following the money is the easiest way.</p>
<p>The following stocks have made new short term highs, which is a good starting point for further research:</p>
<p>GPS &#8211; GAP INC<br />
NOVL &#8211; Novell, Inc.<br />
GLD &#8211; streetTRACKS Gold ETF<br />
OVTI &#8211; OmniVision Technologies<br />
AKAM &#8211; Akamai Technologies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/stocks-going-up-follow-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOG, AAPL getting attractive</title>
		<link>http://www.stockpicksblogger.com/stockpicks/goog-aapl-getting-attractive/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/goog-aapl-getting-attractive/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/goog-aapl-getting-attractive/</guid>
		<description><![CDATA[GOOG has dropped to a new 52wk low, this much more attractive entry here at $450 than the $700 level two months ago. (GOOG message board)
AAPL has also being subjected to some selling pressure, now at $116, a far more attractive price then the $200 two months ago. While this may not be the bottom, [...]]]></description>
			<content:encoded><![CDATA[<p>GOOG has dropped to a new 52wk low, this much more attractive entry here at $450 than the $700 level two months ago. (<a href="http://www.hotstockmarket.com/forums/showthread.php?t=29281">GOOG message board</a>)</p>
<p>AAPL has also being subjected to some selling pressure, now at $116, a far more attractive price then the $200 two months ago. While this may not be the bottom, long term investors are better off buying these stocks at times of weakness like we are seeing today (<a href="http://www.hotstockmarket.com/forums/showthread.php?t=40090">AAPL message board</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/goog-aapl-getting-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRME +30% as FDA is about to make decision</title>
		<link>http://www.stockpicksblogger.com/stockpicks/crme-30-as-fda-is-about-to-make-decision/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/crme-30-as-fda-is-about-to-make-decision/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[CRME]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/crme-30-as-fda-is-about-to-make-decision/</guid>
		<description><![CDATA[CRME &#8211; Cardiome Pharma (CRME message board) is up 30% as investors await the FDA decision on their Kynapid drug which restores normal heart rhythem in patients with arterial fibrillation.
]]></description>
			<content:encoded><![CDATA[<p>CRME &#8211; Cardiome Pharma (<a href="http://www.hotstockmarket.com/forums/showthread.php?t=58554">CRME message board</a>) is up 30% as investors await the FDA decision on their Kynapid drug which restores normal heart rhythem in patients with arterial fibrillation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/crme-30-as-fda-is-about-to-make-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTWO Message Board</title>
		<link>http://www.stockpicksblogger.com/stockpicks/ttwo-message-board/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/ttwo-message-board/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 15:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[TTWO]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/ttwo-message-board/</guid>
		<description><![CDATA[Big action for TTWO today +40%  on news that it may be acquired for $26/share in an all cash deal worth $2B.
More at the TTWO message board at HSM.
]]></description>
			<content:encoded><![CDATA[<p>Big action for TTWO today +40%  on news that it may be acquired for $26/share in an all cash deal worth $2B.</p>
<p>More at the <a href="http://www.hotstockmarket.com/forums/showthread.php?t=38622">TTWO message board</a> at HSM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/ttwo-message-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better time ahead for CUBA</title>
		<link>http://www.stockpicksblogger.com/stockpicks/better-time-ahead-for-cuba/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/better-time-ahead-for-cuba/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 18:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[COCO]]></category>
		<category><![CDATA[CUBA]]></category>
		<category><![CDATA[MENT]]></category>
		<category><![CDATA[PRXI]]></category>
		<category><![CDATA[SHOO]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/better-time-ahead-for-cuba/</guid>
		<description><![CDATA[CUBA the stock, and possibly Cuba the country.
CUBA:NASDAQ is  a closed-end fund managed by HERZFELD/CUBA a division of Thomas J. Herzfeld Advisors, Inc. (based in Miami). The Fund seeks long-term capital appreciation. To achieve its objective the Fund invests in issuers that are likely, in the Advisor&#8217;s view, to benefit from economic, political, structural and [...]]]></description>
			<content:encoded><![CDATA[<p>CUBA the stock, and possibly Cuba the country.</p>
<p>CUBA:NASDAQ is <span id="intelliTXT"> a closed-end fund managed by HERZFELD/CUBA a division of Thomas J. Herzfeld Advisors, Inc. (based in Miami). The Fund seeks long-term capital appreciation. To achieve its objective the Fund invests in issuers that are likely, in the Advisor&#8217;s view, to benefit from economic, political, structural and technological developments in the countries in the Caribbean Basin, which the Fund considers to consist of Cuba, Jamaica, Trinidad and Tobago, the Bahamas, the Dominican Republic, Barbados, Aruba, Haiti, the Netherlands Antilles, the Commonwealth of Puerto Rico, Mexico, Honduras, Guatemala, Belize, Costa Rica, Panama, Colombia, Venezuela and the United States.</span></p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=cuba&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=12582&amp;style=340&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=1598&amp;mocktick=1" height="218" width="430" /></p>
<p><span id="more-19"></span></p>
<p>Other notable stock moving today are MENT, PRXI, COCO and a stock your wife should know about, SHOO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/better-time-ahead-for-cuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFC message board</title>
		<link>http://www.stockpicksblogger.com/stockpicks/etfc-message-board/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/etfc-message-board/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 17:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[ETFC]]></category>
		<category><![CDATA[message board]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/etfc-message-board/</guid>
		<description><![CDATA[Lots of eyes on ETFC as it sits on the $5 support/resistance level. A move over $5.50 would bring in a the technical traders looking for a break out. Support at $4.50 at the moment.  For more discussion ETFC visit the HSM message boards.

]]></description>
			<content:encoded><![CDATA[<p>Lots of eyes on ETFC as it sits on the $5 support/resistance level. A move over $5.50 would bring in a the technical traders looking for a break out. Support at $4.50 at the moment.  For more discussion ETFC visit the<a href="http://www.hotstockmarket.com"> HSM message boards</a>.</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=etfc&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=472849&amp;style=340&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=2316&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/etfc-message-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
