<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Picks Blogger &#187; NYSE</title>
	<atom:link href="http://www.stockpicksblogger.com/stockpicks/category/nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpicksblogger.com</link>
	<description>Free Daily Stock Picks</description>
	<lastBuildDate>Sun, 30 Aug 2009 18:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AIG short squeeze in effect</title>
		<link>http://www.stockpicksblogger.com/stockpicks/aig-short-squeeze-in-effect/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/aig-short-squeeze-in-effect/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/aig-short-squeeze-in-effect/</guid>
		<description><![CDATA[
A recent and swift 200% move in AIG has taken the stock to over $50. Premiums in options in highly inflated, making a protective put buying strategy even more pricey, but still worth it!
This rally will most likely conclude this coming week, watch for a blow off volume as the signal, but remember, you do [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.profitspi.com/stock-chart-str.aspx?id=AIG&amp;ca=1837345744" align="left" height="240" width="300" /></p>
<p>A recent and swift 200% move in AIG has taken the stock to over $50. Premiums in options in highly inflated, making a protective put buying strategy even more pricey, but still worth it!</p>
<p>This rally will most likely conclude this coming week, watch for a blow off volume as the signal, but remember, you do not want to be standing in front of any freight trains!</p>
<p>For further discussion on AIG visit the <a href="http://www.hotstockmarket.com">stock market</a> message boards at hotstockmarket.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/aig-short-squeeze-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most actively traded bank stocks</title>
		<link>http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[bank stocks]]></category>
		<category><![CDATA[BBD]]></category>
		<category><![CDATA[BBT]]></category>
		<category><![CDATA[BK]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[FITB]]></category>
		<category><![CDATA[FMT]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[HCBK]]></category>
		<category><![CDATA[IBN]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[NCC]]></category>
		<category><![CDATA[NYB]]></category>
		<category><![CDATA[PBCT]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[SNV]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UCBH]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[WB]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[WM]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/</guid>
		<description><![CDATA[The banking sector seems to be leading the market like a nose ring on a bull. The following list of the most active banking stocks should be on your watch list as an indicator for what to expect. When we see this group start trading sideways and consolidating, we will know the bottom is in [...]]]></description>
			<content:encoded><![CDATA[<p>The banking sector seems to be leading the market like a nose ring on a bull. The following list of the most active banking stocks should be on your watch list as an indicator for what to expect. When we see this group start trading sideways and consolidating, we will know the bottom is in place.</p>
<p><span id="more-29"></span></p>
<p>List of bank stocks:</p>
<p>C &#8211; CITIGROUP INC<br />
WM &#8211; WASHINGTON MUTUAL INC<br />
WFC &#8211; WELLS FARGO &amp; CO<br />
BAC &#8211; BANK OF AMERICA CORP<br />
WB &#8211; Wachovia Corp<br />
JPM &#8211; JP Morgan and Co Inc<br />
USB &#8211; US Bancorp<br />
NCC &#8211; NATIONAL CITY<br />
HCBK &#8211; Hudson City Bancorp<br />
RF &#8211; REGIONS FINANCIAL CORP<br />
UBS &#8211; UBS AG<br />
BK &#8211; Bank Ny Mellon<br />
BBT &#8211; BB&amp;T CORPORATION<br />
HBAN &#8211; Huntington Bancshare<br />
FMT &#8211; FREMONT GENERAL CORP<br />
SNV &#8211; SYNOVUS FINANCIAL CORP<br />
PBCT &#8211; People&#8217;s Bank<br />
UCBH &#8211; UCBH Holdings, Inc.<br />
NYB &#8211; New York Community<br />
BBD &#8211; BANCO BRADESCO SA ADS<br />
IBN &#8211; Icici Bank Ltd<br />
FITB &#8211; Fifth Third Bancorp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks going up &#8211; Follow the money</title>
		<link>http://www.stockpicksblogger.com/stockpicks/stocks-going-up-follow-the-money/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/stocks-going-up-follow-the-money/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[NOVL]]></category>
		<category><![CDATA[OVTI]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/stocks-going-up-follow-the-money/</guid>
		<description><![CDATA[Where is the money going these days? There are many ways to find good stocks to buy, but often, simply following the money is the easiest way.
The following stocks have made new short term highs, which is a good starting point for further research:
GPS &#8211; GAP INC
NOVL &#8211; Novell, Inc.
GLD &#8211; streetTRACKS Gold ETF
OVTI &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Where is the money going these days? There are many ways to find good stocks to buy, but often, simply following the money is the easiest way.</p>
<p>The following stocks have made new short term highs, which is a good starting point for further research:</p>
<p>GPS &#8211; GAP INC<br />
NOVL &#8211; Novell, Inc.<br />
GLD &#8211; streetTRACKS Gold ETF<br />
OVTI &#8211; OmniVision Technologies<br />
AKAM &#8211; Akamai Technologies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/stocks-going-up-follow-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLI : NYSE .. when ticker symbols predict movement</title>
		<link>http://www.stockpicksblogger.com/stockpicks/fli-nyse-when-ticker-symbols-predict-movement/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/fli-nyse-when-ticker-symbols-predict-movement/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[FLI]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/fli-nyse-when-ticker-symbols-predict-movement/</guid>
		<description><![CDATA[With the ticker of FLI, CHC Helicopter Corp is living up to its three letter ticker as the stock hit +40% on acquistion news. (FLI message board)

]]></description>
			<content:encoded><![CDATA[<p>With the ticker of FLI, CHC Helicopter Corp is living up to its three letter ticker as the stock hit +40% on acquistion news. (<a href="http://www.hotstockmarket.com/forums/showthread.php?p=1649023">FLI message board</a>)</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=fli&amp;compidx=aaaaa%3A0&amp;ma=3&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=4771&amp;style=340&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=478&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/fli-nyse-when-ticker-symbols-predict-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T &#8211; AT&amp;T dividend yield 4.2%</title>
		<link>http://www.stockpicksblogger.com/stockpicks/t-att/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/t-att/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 02:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[yeild]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/t-att/</guid>
		<description><![CDATA[&#8220;Given uncertainties, our strategy is to focus on stocks with minimal downside risk,&#8221; says Harry Domash who has added AT&#38;T (NYSE: T) to the portfolio of his Winning Investing.&#8221;Telecom giant AT&#38;T is in a recession resistant businesses and pays a high dividend, which are the characteristics we need for this market. The stock provides and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Given uncertainties, our strategy is to focus on stocks with minimal downside risk,&#8221; says <a href="http://www.thestockadvisors.com/ccount/click.php?id=1753" target="_blank">Harry Domash</a> who has added <a href="http://www.thestockadvisors.com/quote.htm?sym=t">AT&amp;T</a> (NYSE: <a href="http://www.thestockadvisors.com/quote.htm?sym=" target="_blank">T</a>) to the portfolio of his <a href="http://www.thestockadvisors.com/ccount/click.php?id=1753" target="_blank">Winning Investing</a>.&#8221;Telecom giant AT&amp;T is in a recession resistant businesses and pays a high dividend, which are the characteristics we need for this market. The stock provides and estimated dividend yield of  4.2%</p>
<p><span id="more-20"></span></p>
<p>&#8220;SBC Communications adopted the AT&amp;T name when it bought long distance carrier AT&amp;T in 2005. AT&amp;T purchased BellSouth in 2006 and now provides landline Internet and telephone services in 22 U.S. states.</p>
<p>&#8220;With BellSouth, AT&amp;T gained full control of Cingular, the largest wireless carrier in the U.S., and changed its name to AT&amp;T Mobility. Wireless services account for most of AT&amp;T’s growth. Last year AT&amp;T became the exclusive service provider for Apple’s new iPhone.</p>
<p>&#8220;In 2006, AT&amp;T launched a fiber-based network, called &#8216;U-verse,&#8217; which offers video and higher speed<br />
Internet services.</p>
<p>&#8220;AT&amp;T reported December quarter (continuing) earnings of $0.71 per share, up 16% vs. year-ago. Thanks to its BellSouth purchase, revenues rose 91% to $30.3 billion. The stock is an addition to the &#8216;Masstress Stuffers&#8217; portion of our model portfolio.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/t-att/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citigroup: &#8220;Sorry, you can&#8217;t sell right now&#8221;</title>
		<link>http://www.stockpicksblogger.com/stockpicks/citigroup-sorry-you-cant-sell-right-now/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/citigroup-sorry-you-cant-sell-right-now/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 04:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/citigroup-sorry-you-cant-sell-right-now/</guid>
		<description><![CDATA[NEW YORK, Feb 15 (Reuters) &#8211; Citigroup Inc. (C:NYSE) has suspended investor withdrawals from a $500 million credit hedge fund to give it a chance to &#8220;stabilize,&#8221; a bank spokesman said on Friday. The London-based fund, called CSO Partners, was facing investor redemptions after a 10 percent loss in November, prompting its manager John Pickett [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Feb 15 (Reuters) &#8211; Citigroup Inc. (C:NYSE) has suspended investor withdrawals from a $500 million credit hedge fund to give it a chance to &#8220;stabilize,&#8221; a bank spokesman said on Friday.<span id="midArticle_byline"></span><span id="midArticle_0"></span> The London-based fund, called CSO Partners, was facing investor redemptions after a 10 percent loss in November, prompting its manager John Pickett to resign, according to Citigroup spokesman Jon Diat.</p>
<p><span id="more-18"></span></p>
<p><span id="midArticle_1"></span> The fund was up 27 percent since inception in August 2004 to Dec. 31, 2007.</p>
<p><span id="midArticle_2"></span> &#8220;We have temporarily suspended redemptions of all shares of CSO to stabilize the fund and allow time to address its funding needs to meet anticipated obligations,&#8221; said Diat in a statement.</p>
<p><span id="midArticle_3"></span> It is not unusual for hedge fund managers to suspend redemptions on funds in distress. Investment documents typically give the manager the right to put up temporary &#8220;gates&#8221; barring investor exits so managers don&#8217;t have to undertake a fire sale of assets to pay exiting investors.</p>
<p><span id="midArticle_4"></span> In addition to suspending investor exits, Citigroup told investors it put $100 million into the fund in recent weeks and is looking for other funding sources.</p>
<p><span id="midArticle_5"></span> &#8220;If they are invested in illiquid assets, chances are they cannot get out an equivalent amount of money investors are demanding without materially damaging the portfolio,&#8221; said Ferenc Sanderson, senior hedge fund analyst for Lipper Inc., a unit of Reuters Group Plc.</p>
<p><span id="midArticle_6"></span> Sanderson said the fact that it is happening in a fund managed by one of the world&#8217;s largest banks means that &#8220;even having a big name and a big brand doesn&#8217;t leave investors immune to potential issues when they try to redeem.&#8221;</p>
<p><span id="midArticle_7"></span> News of the fund was reported Friday by the Wall Street Journal.</p>
<p><span id="midArticle_8"></span> Citigroup was trading down 34 cents, or 1.3 percent, to $25.40 on the New York Stock Exchange.  (Reporting by Dane Hamilton, editing by Dave Zimmerman)</p>
<p><span id="midArticle_9"></span>       <span id="midArticle_10"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/citigroup-sorry-you-cant-sell-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 most actively traded with gains</title>
		<link>http://www.stockpicksblogger.com/stockpicks/top-10-most-actively-traded-with-gains/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/top-10-most-actively-traded-with-gains/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[NVDA]]></category>
		<category><![CDATA[RIO]]></category>
		<category><![CDATA[SMHm DTVm CVS]]></category>
		<category><![CDATA[TWX]]></category>
		<category><![CDATA[TXN]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/top-10-most-actively-traded-with-gains/</guid>
		<description><![CDATA[Finding strength in a shaky market requires some research, so how about looking at what the most actively traded stocks with at least four days of consecutive gains. You might recognize some of these:
INTC &#8211; Intel Corporation
TWX &#8211; AMERICA ONLINE INC
RIO &#8211; COMPANHIA VALE
HPQ &#8211; HEWLETT-PACKARD
NVDA &#8211; NVIDIA Corporation
ADBE &#8211; Adobe Systems
SMH &#8211; Semiconductor Holders
DTV [...]]]></description>
			<content:encoded><![CDATA[<p>Finding strength in a shaky market requires some research, so how about looking at what the most actively traded stocks with at least four days of consecutive gains. You might recognize some of these:</p>
<p>INTC &#8211; Intel Corporation<br />
TWX &#8211; AMERICA ONLINE INC<br />
RIO &#8211; COMPANHIA VALE<br />
HPQ &#8211; HEWLETT-PACKARD<br />
NVDA &#8211; NVIDIA Corporation<br />
ADBE &#8211; Adobe Systems<br />
SMH &#8211; Semiconductor Holders<br />
DTV &#8211; Directv<br />
CVS &#8211; CVS Caremark Corp<br />
TXN &#8211; TEXAS INSTRUMENTS INC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/top-10-most-actively-traded-with-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture stocks are hot</title>
		<link>http://www.stockpicksblogger.com/stockpicks/agriculture-stocks-are-hot/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/agriculture-stocks-are-hot/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Agriculture stocks]]></category>
		<category><![CDATA[AGU]]></category>
		<category><![CDATA[AVD]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[COIN]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[EDEN]]></category>
		<category><![CDATA[KMGB]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[SMG]]></category>
		<category><![CDATA[SYT]]></category>
		<category><![CDATA[TNH]]></category>
		<category><![CDATA[TRA]]></category>
		<category><![CDATA[UAPH]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/agriculture-stocks-are-hot/</guid>
		<description><![CDATA[So we know that anything connected to agriculture has been moving, but what about the companies that provide the much needed chemicals that every farmer needs? Here is a list of agricultural chemical stocks:
MON &#8211; Monsanto Co


DD &#8211; DUPONT
MOS &#8211; Mosaic Co
TRA &#8211; TERRA INDUSTRIES INC
AGU &#8211; AGRIUM INC
CF &#8211; CF INDUSTRIES HOLDINGS
COIN &#8211; Converted [...]]]></description>
			<content:encoded><![CDATA[<p>So we know that anything connected to agriculture has been moving, but what about the companies that provide the much needed chemicals that every farmer needs? Here is a list of agricultural chemical stocks:</p>
<p>MON &#8211; Monsanto Co</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=mon&amp;compidx=aaaaa%3A0&amp;ma=3&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=313268&amp;style=340&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=570&amp;mocktick=1" height="218" width="430" /></p>
<p><span id="more-15"></span><br />
DD &#8211; DUPONT<br />
MOS &#8211; Mosaic Co<br />
TRA &#8211; TERRA INDUSTRIES INC<br />
AGU &#8211; AGRIUM INC<br />
CF &#8211; CF INDUSTRIES HOLDINGS<br />
COIN &#8211; Converted Organics Inc<br />
SYT &#8211; Syngenta AG<br />
SMG &#8211; Scotts Miracle Grow<br />
TNH &#8211; TERRA NITROGEN CO L P<br />
AVD &#8211; Amer Vanguard Cp<br />
UAPH &#8211; UAP HOLDING CP<br />
KMGB &#8211; KMG Chemicals, Inc.<br />
EDEN &#8211; EDEN Bioscience Corp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/agriculture-stocks-are-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats hot in the news today?</title>
		<link>http://www.stockpicksblogger.com/stockpicks/whats-hot-in-the-news-today/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/whats-hot-in-the-news-today/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[CSTR]]></category>
		<category><![CDATA[DAL]]></category>
		<category><![CDATA[ETFC]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[NWA]]></category>
		<category><![CDATA[SNDK]]></category>
		<category><![CDATA[SPWR]]></category>
		<category><![CDATA[TWX]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/whats-hot-in-the-news-today/</guid>
		<description><![CDATA[YHOO rejecting bid from MSFT and now possibly restarting talks with Time Warner (TWX).
A potential joint venture between Motorola Inc. (MOT) and Nortel Networks Corp. (NT)
E-Trade Financial Corp (ETFC) making a move over $5 on news it is sellings assets as part of its turnaround plan.
Upbeat comments on SunPower Corporation (SPWR) as an article in [...]]]></description>
			<content:encoded><![CDATA[<p>YHOO rejecting bid from MSFT and now possibly restarting talks with Time Warner (TWX).<br />
A potential joint venture between Motorola Inc. (MOT) and Nortel Networks Corp. (NT)<br />
E-Trade Financial Corp (ETFC) making a move over $5 on news it is sellings assets as part of its turnaround plan.<br />
Upbeat comments on SunPower Corporation (SPWR) as an article in Barron&#8217;s says the stock could double.<br />
Stocks with the largest gaps between their current prices and analysts&#8217; average price estimates include Apple Inc (AAPL), Sandisk (SNDK), Adobe Systems (ADBE)<br />
Recession proof stocks to look at &#8211; Coinstar (CSTR) and Wal-Mart Stores (WMT).<br />
Job cuts at Ford Motor (F)<br />
A potential merger between Delta Air Lines Inc. (DAL) and Northwest Airlines Corp. (NWA)</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=aapl&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=609&amp;style=340&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=789&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/whats-hot-in-the-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs of the Dow 2008</title>
		<link>http://www.stockpicksblogger.com/stockpicks/dogs-of-the-dow-2008/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/dogs-of-the-dow-2008/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 19:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Altria Group]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[dogs of the dow]]></category>
		<category><![CDATA[Dogs of the Dow 2008]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/dogs-of-the-dow-2008/</guid>
		<description><![CDATA[The Dogs of the Dow Theory is really quite simple.  The Dow Jones Industrials is a prestigious list of companies to begin with.  By sorting these stocks to find the ten companies with the highest dividend yield, you are automatically choosing companies that are undervalued relative to their peers.  By refreshing the [...]]]></description>
			<content:encoded><![CDATA[<p>The Dogs of the Dow Theory is really quite simple.  The Dow Jones Industrials is a prestigious list of companies to begin with.  By sorting these stocks to find the ten companies with the highest dividend yield, you are automatically choosing companies that are undervalued relative to their peers.  By refreshing the list each year, you&#8217;re always picking new &#8220;dogs&#8221; &#8211; the ones that stand the greatest chance of catching up with their peers.</p>
<p>The Dogs of the Dow for 2008 are:</p>
<table style="border-collapse: collapse" align="center" border="1" cellpadding="4" cellspacing="2">
<tr>
<td>Stock Symbol</td>
<td>Company Name</td>
<td>2007 Close</td>
<td>Dividend Yield</td>
</tr>
<tr>
<td>C</td>
<td>Citigroup, Inc.</td>
<td>29.44</td>
<td>7.34%</td>
</tr>
<tr>
<td>PFE</td>
<td>Pfizer, Inc.</td>
<td>22.73</td>
<td>5.63%</td>
</tr>
<tr>
<td>GM</td>
<td>General Motors</td>
<td>24.89</td>
<td>4.02%</td>
</tr>
<tr>
<td>MO</td>
<td>Altria Group</td>
<td>75.58</td>
<td>3.97%</td>
</tr>
<tr>
<td>VZ</td>
<td>Verizon Communications, Inc.</td>
<td>43.69</td>
<td>3.94%</td>
</tr>
<tr>
<td>T</td>
<td>AT&amp;T, Inc.</td>
<td>41.56</td>
<td>3.85%</td>
</tr>
<tr>
<td>DD</td>
<td>Du Pont De Nemours</td>
<td>44.09</td>
<td>3.72%</td>
</tr>
<tr>
<td>JPM</td>
<td>JPMorgan Chase &amp; Co</td>
<td>43.65</td>
<td>3.48%</td>
</tr>
<tr>
<td>GE</td>
<td>General Electric</td>
<td>37.07</td>
<td>3.35%</td>
</tr>
<tr>
<td>HD</td>
<td>Home Depot, Inc.</td>
<td>26.94</td>
<td>3.34%</td>
</tr>
</table>
<p><a href="http://technorati.com/tag/dogs+of+the+dow" rel="tag"><img src="http://static.technorati.com/static/img/pub/icon-utag-16x13.png?tag=dogs+of+the+dow" style="border: 0pt none ; vertical-align: middle; margin-left: 0.4em" alt=" " />dogs of the dow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/dogs-of-the-dow-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
