<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Picks Blogger &#187; Stock Picks</title>
	<atom:link href="http://www.stockpicksblogger.com/stockpicks/category/stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpicksblogger.com</link>
	<description>Free Daily Stock Picks</description>
	<lastBuildDate>Sun, 30 Aug 2009 18:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fannie May (FNM:NYSE) breaks below July lows</title>
		<link>http://www.stockpicksblogger.com/stockpicks/fannie-may-fnmnyse-breaks-below-july-lows/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/fannie-may-fnmnyse-breaks-below-july-lows/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Fannie May]]></category>
		<category><![CDATA[FNM]]></category>
		<category><![CDATA[FRE]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[hotstockmarket.com]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/fannie-may-fnmnyse-breaks-below-july-lows/</guid>
		<description><![CDATA[On July 11th FNM hit $6.68 on a big sell off. After an impressive rebound, investors are now realizing that nothing has really changed. In fact, Barrons came out with an article telling it as the shorters have already known for some time, should FNM and FRE get a bail out, it would most likely [...]]]></description>
			<content:encoded><![CDATA[<p>On July 11th FNM hit $6.68 on a big sell off. After an impressive rebound, investors are now realizing that nothing has really changed. In fact, Barrons came out with an article telling it as the shorters have already known for some time, should FNM and FRE get a bail out, it would most likely wipe out the share holders.</p>
<p>Freddie still holding above its July lows, but this weakness in financials will extend into the rest of the week.</p>
<p>More on these stocks at the <a href="http://www.hotstockmarket.com">Stock Market Message Boards</a> at HSM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/fannie-may-fnmnyse-breaks-below-july-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDK heats up after hours</title>
		<link>http://www.stockpicksblogger.com/stockpicks/ldk-heats-up-after-hours/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/ldk-heats-up-after-hours/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[LDK]]></category>
		<category><![CDATA[LDK Solar]]></category>
		<category><![CDATA[solar stocks]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/ldk-heats-up-after-hours/</guid>
		<description><![CDATA[LDK is up 20% to$40 in after hour trading after reporting better than expected earnings.

]]></description>
			<content:encoded><![CDATA[<p>LDK is up 20% to$40 in after hour trading after reporting better than expected earnings.</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=ldk&amp;compidx=aaaaa%3A0&amp;ma=3&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=32&amp;lf3=4&amp;type=2&amp;size=1&amp;state=11&amp;sid=2724281&amp;style=330&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=4619&amp;mocktick=1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/ldk-heats-up-after-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple &#8211; AAPL</title>
		<link>http://www.stockpicksblogger.com/stockpicks/apple-aapl/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/apple-aapl/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 05:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/apple-aapl/</guid>
		<description><![CDATA[After some good earnings, but lower guidance for Q4, the stock took a deep dive into the $140 range. The rebound is suprising in its strength, but resistance in the $165 level will cap this run. Watch for a test of support in the next two to three trading sessions.
]]></description>
			<content:encoded><![CDATA[<p>After some good earnings, but lower guidance for Q4, the stock took a deep dive into the $140 range. The rebound is suprising in its strength, but resistance in the $165 level will cap this run. Watch for a test of support in the next two to three trading sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/apple-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar stocks ETF &#8211; TAN</title>
		<link>http://www.stockpicksblogger.com/stockpicks/solar-stocks-etf-tan/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/solar-stocks-etf-tan/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 04:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[JASO]]></category>
		<category><![CDATA[SOL]]></category>
		<category><![CDATA[solar ETF]]></category>
		<category><![CDATA[solar stocks]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/solar-stocks-etf-tan/</guid>
		<description><![CDATA[You can now buy a basket of the top 25 solar stocks in the new ETF aptly named TAN. More information on this new solar ETF here http://www.claymore.com/TAN/
Top Fund Holdings as of 4/15/08
Name				Weighting
FIRST SOLAR INC			8.96 %
RENEWABLE ENERGY CORP AS	7.80 %
Q-CELLS AG			6.49 %
SUNTECH POWER HOLDINGS ADR 	6.08 %
JA SOLAR HOLDINGS CO LTD	5.30 %
SOLARWORLD AG			5.24 %

SUNPOWER CORP-A			5.20 [...]]]></description>
			<content:encoded><![CDATA[<p>You can now buy a basket of the top 25 solar stocks in the new ETF aptly named TAN. More information on this new solar ETF here http://www.claymore.com/TAN/</p>
<p>Top Fund Holdings as of 4/15/08<br />
Name				Weighting<br />
FIRST SOLAR INC			8.96 %<br />
RENEWABLE ENERGY CORP AS	7.80 %<br />
Q-CELLS AG			6.49 %<br />
SUNTECH POWER HOLDINGS ADR 	6.08 %<br />
JA SOLAR HOLDINGS CO LTD	5.30 %<br />
SOLARWORLD AG			5.24 %</p>
<p><span id="more-32"></span><br />
SUNPOWER CORP-A			5.20 %<br />
LDK SOLAR CO LTD-ADR		4.73 %<br />
MEMC ELECTRONIC MATERIALS INC	4.54 %<br />
YINGLI GREEN ENERGY &#8211; ADR	4.21 %<br />
SOLARIA ENERGIA 	TE SA	3.72 %<br />
TRINA SOLAR LTD-SPON ADR	3.38 %<br />
EVERGREEN SOLAR INC		3.25 %<br />
CENTROTHERM PHOTOVOLTAICS	3.19 %<br />
ENERGY CONVERSION DEVICES	3.16 %<br />
SOLARFUN POWER HOLDINGS CO	3.11 %<br />
ERSOL SOLAR ENERGY AG		3.08 %<br />
CANADIAN SOLAR INC		3.00 %<br />
SOLON AG FUER SOLARTECHNI	2.80 %<br />
MEYER BURGER TECHNOLOGY A	2.61 %<br />
CONERGY AG			2.40 %<br />
CHINA SUNERGY CO LTD		2.06 %<br />
MANZ AUTOMATION AG		1.98 %<br />
ROTH &amp; RAU AG			1.96 %<br />
EMCORE CORP			1.73 %</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/solar-stocks-etf-tan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China stocks for the olympics</title>
		<link>http://www.stockpicksblogger.com/stockpicks/china-stocks-for-the-olympics/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/china-stocks-for-the-olympics/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[EDU]]></category>
		<category><![CDATA[FMCN]]></category>
		<category><![CDATA[HMIN]]></category>
		<category><![CDATA[olympic stocks]]></category>
		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/china-stocks-for-the-olympics/</guid>
		<description><![CDATA[Great article on which stocks should be positively effected by the olympics by Tony Sagami:
China Mobile (NYSE: CHL):
&#8220;It seems like every person I see in China has a cell phone glued to their ear. And the cell phone is also the common way most Chinese access the Internet and email. In China, the cell phone [...]]]></description>
			<content:encoded><![CDATA[<p>Great article on which stocks should be positively effected by the olympics by Tony Sagami:</p>
<p>China Mobile (NYSE: CHL):</p>
<p>&#8220;It seems like every person I see in China has a cell phone glued to their ear. And the cell phone is also the common way most Chinese access the Internet and email. In China, the cell phone &#8216;is&#8217; the personal computer.</p>
<p>&#8220;Heck, most new high rise condominium and apartment complexes being built in China aren&#8217;t even wired for land lines. China Mobile has more cell phone users (360 million) than the U.S. has people. I expect a lot of cell phone calls and text messages during the Beijing Olympics.</p>
<p><span id="more-31"></span></p>
<p>Focus Media (NASDAQ: FMCN):</p>
<p>&#8220;China is booming but most Chinese still can&#8217;t afford TVs, personal computers, or cars. Because of that, the only way for companies to reach those consumers is through billboards and video monitors strategically placed in heavily traveled areas like elevators, train stations, and bus stops.</p>
<p>&#8220;Focus Media is the dominant advertising firm in China. So every company that wants to reach people attending or watching the Beijing Olympics will be spending millions on Focus Media ads.</p>
<p>Home Inns (NASDAQ: HMIN):</p>
<p>&#8220;While most affluent foreigners will stay in fancy western hotel chains, the more budget conscious travelers — like me — will be checking into one of these spotlessly clean, bargain-priced rooms at the fastest-growing hotel chain in China.</p>
<p>&#8220;At less than $40 a night, Home Inns was running at a 90%-plus occupancy rate, but they are already sold out for the Olympics at triple the price. The company&#8217;s tremendous value proposition will make it a big, big winner for many years after the Olympics.</p>
<p>CTrip.com (NASDAQ: CTRP):</p>
<p>&#8220;CTrip is China&#8217;s largest travel agency and odds are good that it will be handling the hotel and airline reservations for many Chinese travelers.</p>
<p>&#8220;In fact, business is already skyrocketing &#8230; and the Olympics are six months away. CTrip recently reported its quarterly results and they were spectacular: A 52% increase in revenues and a 58% increase in profits. That&#8217;s an amazing growth rate and yet CTrip only sells for 33 times earnings.</p>
<p>Yum Brands (NYSE: YUM):</p>
<p>&#8220;Hungry visitors are going to swarm Yum&#8217;s restaurants during the Summer Games. Heck, I always utter a huge sigh of relief whenever I see the unmistakable logo of the 2,000 KFC and Pizza Huts peppered around China.</p>
<p>&#8220;I bet those stores will be packed morning, noon, and night during the Olympics. You better believe that Yum Brands will be making some very big profits during the Summer Games.</p>
<p>New Oriental Education (NYSE: EDU):</p>
<p>&#8220;Beijing is going to be flooded with foreign visitors and very few of them will speak Mandarin. That&#8217;s why any Chinese worker with even basic English skills is going to be in very high demand &#8230; and very well paid.</p>
<p>&#8220;That opportunity isn&#8217;t lost on the Chinese and they are signing up in droves for basic English classes at New Oriental. And while the payoff at the Olympics may be immediate, the long-term payoff for acquiring English skills is to the moon. That means plenty of future business for EDU.</p>
<p>&#8220;Overall, the pullback in Chinese shares is opening up a great opportunity. I am not suggesting that you rush out and buy all of these stocks today. As always, you should do your own research.</p>
<p>&#8220;And while weakness could continue in the short term, it is also creating what looks like a great long-term opportunity. China&#8217;s economy may be the most powerful in history. Adding in the 2008 Olympic Games in Beijing, and the country&#8217;s stock market could explode with potential.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/china-stocks-for-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movers: CLWR, RMBS, TSRA, CRNT, TSRA, CRNT, DNDN</title>
		<link>http://www.stockpicksblogger.com/stockpicks/movers-clwr-rmbs-tsra-crnt-tsra-crnt-dndn/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/movers-clwr-rmbs-tsra-crnt-tsra-crnt-dndn/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[CRNT]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[RMBS]]></category>
		<category><![CDATA[TSRA]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/movers-clwr-rmbs-tsra-crnt-tsra-crnt-dndn/</guid>
		<description><![CDATA[The biggest $volume movers with strong gains this morning from the stock forums at HSM: CLWR +8%, RMBS +8%, TSRA +7%, CRNT +12%, DNDN +9%
]]></description>
			<content:encoded><![CDATA[<p>The biggest $volume movers with strong gains this morning from the <a href="http://www.hotstockmarket.com/forums/forumdisplay.php?f=42">stock forums</a> at HSM: CLWR +8%, RMBS +8%, TSRA +7%, CRNT +12%, DNDN +9%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/movers-clwr-rmbs-tsra-crnt-tsra-crnt-dndn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWTI surges +25%</title>
		<link>http://www.stockpicksblogger.com/stockpicks/twti-surges-25/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/twti-surges-25/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[TWTI]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/twti-surges-25/</guid>
		<description><![CDATA[ TWTI &#8211; Third Wave Technologies Inc (TWTI message board) hit +25% today on news about its HPV clinical trial. The stock is making a new 52wk high after gapping up this morning.
Third Wave Technologies Inc. (NASDAQ: TWTI) today announced that the        company achieved all primary clinical endpoints in [...]]]></description>
			<content:encoded><![CDATA[<p> TWTI &#8211; <span class="qm_quotetitle">Third Wave Technologies Inc</span> (<a href="http://www.hotstockmarket.com/forums/showthread.php?p=1664061">TWTI message board</a>) hit +25% today on news about its HPV clinical trial. The stock is making a new 52wk high after gapping up this morning.</p>
<p>Third Wave Technologies Inc. (NASDAQ: TWTI) today announced that the        company achieved all primary clinical endpoints in the clinical trial        for its human papillomavirus (HPV) tests. The company expects to submit        the trial results to the U.S. Food and Drug Administration for both its        high-risk and 16/18 genotyping products in April.</p>
<p>Third Wave’s 14-type high-risk HPV test        demonstrated a negative predictive value greater than the study’s        99% goal. Negative predictive value is the probability that there is no        cervical disease in a patient with atypical or ASCUS Pap test results        and negative HPV test results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/twti-surges-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks going up &#8211; Follow the money</title>
		<link>http://www.stockpicksblogger.com/stockpicks/stocks-going-up-follow-the-money/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/stocks-going-up-follow-the-money/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[NOVL]]></category>
		<category><![CDATA[OVTI]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/stocks-going-up-follow-the-money/</guid>
		<description><![CDATA[Where is the money going these days? There are many ways to find good stocks to buy, but often, simply following the money is the easiest way.
The following stocks have made new short term highs, which is a good starting point for further research:
GPS &#8211; GAP INC
NOVL &#8211; Novell, Inc.
GLD &#8211; streetTRACKS Gold ETF
OVTI &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Where is the money going these days? There are many ways to find good stocks to buy, but often, simply following the money is the easiest way.</p>
<p>The following stocks have made new short term highs, which is a good starting point for further research:</p>
<p>GPS &#8211; GAP INC<br />
NOVL &#8211; Novell, Inc.<br />
GLD &#8211; streetTRACKS Gold ETF<br />
OVTI &#8211; OmniVision Technologies<br />
AKAM &#8211; Akamai Technologies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/stocks-going-up-follow-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOG, AAPL getting attractive</title>
		<link>http://www.stockpicksblogger.com/stockpicks/goog-aapl-getting-attractive/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/goog-aapl-getting-attractive/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/goog-aapl-getting-attractive/</guid>
		<description><![CDATA[GOOG has dropped to a new 52wk low, this much more attractive entry here at $450 than the $700 level two months ago. (GOOG message board)
AAPL has also being subjected to some selling pressure, now at $116, a far more attractive price then the $200 two months ago. While this may not be the bottom, [...]]]></description>
			<content:encoded><![CDATA[<p>GOOG has dropped to a new 52wk low, this much more attractive entry here at $450 than the $700 level two months ago. (<a href="http://www.hotstockmarket.com/forums/showthread.php?t=29281">GOOG message board</a>)</p>
<p>AAPL has also being subjected to some selling pressure, now at $116, a far more attractive price then the $200 two months ago. While this may not be the bottom, long term investors are better off buying these stocks at times of weakness like we are seeing today (<a href="http://www.hotstockmarket.com/forums/showthread.php?t=40090">AAPL message board</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/goog-aapl-getting-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRME +30% as FDA is about to make decision</title>
		<link>http://www.stockpicksblogger.com/stockpicks/crme-30-as-fda-is-about-to-make-decision/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/crme-30-as-fda-is-about-to-make-decision/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[CRME]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/crme-30-as-fda-is-about-to-make-decision/</guid>
		<description><![CDATA[CRME &#8211; Cardiome Pharma (CRME message board) is up 30% as investors await the FDA decision on their Kynapid drug which restores normal heart rhythem in patients with arterial fibrillation.
]]></description>
			<content:encoded><![CDATA[<p>CRME &#8211; Cardiome Pharma (<a href="http://www.hotstockmarket.com/forums/showthread.php?t=58554">CRME message board</a>) is up 30% as investors await the FDA decision on their Kynapid drug which restores normal heart rhythem in patients with arterial fibrillation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/crme-30-as-fda-is-about-to-make-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
