<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Picks Blogger &#187; Stock Market</title>
	<atom:link href="http://www.stockpicksblogger.com/stockpicks/category/stockmarket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpicksblogger.com</link>
	<description>Free Daily Stock Picks</description>
	<lastBuildDate>Sun, 30 Aug 2009 18:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AIG short squeeze in effect</title>
		<link>http://www.stockpicksblogger.com/stockpicks/aig-short-squeeze-in-effect/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/aig-short-squeeze-in-effect/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/aig-short-squeeze-in-effect/</guid>
		<description><![CDATA[
A recent and swift 200% move in AIG has taken the stock to over $50. Premiums in options in highly inflated, making a protective put buying strategy even more pricey, but still worth it!
This rally will most likely conclude this coming week, watch for a blow off volume as the signal, but remember, you do [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.profitspi.com/stock-chart-str.aspx?id=AIG&amp;ca=1837345744" align="left" height="240" width="300" /></p>
<p>A recent and swift 200% move in AIG has taken the stock to over $50. Premiums in options in highly inflated, making a protective put buying strategy even more pricey, but still worth it!</p>
<p>This rally will most likely conclude this coming week, watch for a blow off volume as the signal, but remember, you do not want to be standing in front of any freight trains!</p>
<p>For further discussion on AIG visit the <a href="http://www.hotstockmarket.com">stock market</a> message boards at hotstockmarket.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/aig-short-squeeze-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie May (FNM:NYSE) breaks below July lows</title>
		<link>http://www.stockpicksblogger.com/stockpicks/fannie-may-fnmnyse-breaks-below-july-lows/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/fannie-may-fnmnyse-breaks-below-july-lows/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Fannie May]]></category>
		<category><![CDATA[FNM]]></category>
		<category><![CDATA[FRE]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[hotstockmarket.com]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/fannie-may-fnmnyse-breaks-below-july-lows/</guid>
		<description><![CDATA[On July 11th FNM hit $6.68 on a big sell off. After an impressive rebound, investors are now realizing that nothing has really changed. In fact, Barrons came out with an article telling it as the shorters have already known for some time, should FNM and FRE get a bail out, it would most likely [...]]]></description>
			<content:encoded><![CDATA[<p>On July 11th FNM hit $6.68 on a big sell off. After an impressive rebound, investors are now realizing that nothing has really changed. In fact, Barrons came out with an article telling it as the shorters have already known for some time, should FNM and FRE get a bail out, it would most likely wipe out the share holders.</p>
<p>Freddie still holding above its July lows, but this weakness in financials will extend into the rest of the week.</p>
<p>More on these stocks at the <a href="http://www.hotstockmarket.com">Stock Market Message Boards</a> at HSM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/fannie-may-fnmnyse-breaks-below-july-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most actively traded bank stocks</title>
		<link>http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[bank stocks]]></category>
		<category><![CDATA[BBD]]></category>
		<category><![CDATA[BBT]]></category>
		<category><![CDATA[BK]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[FITB]]></category>
		<category><![CDATA[FMT]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[HCBK]]></category>
		<category><![CDATA[IBN]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[NCC]]></category>
		<category><![CDATA[NYB]]></category>
		<category><![CDATA[PBCT]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[SNV]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UCBH]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[WB]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[WM]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/</guid>
		<description><![CDATA[The banking sector seems to be leading the market like a nose ring on a bull. The following list of the most active banking stocks should be on your watch list as an indicator for what to expect. When we see this group start trading sideways and consolidating, we will know the bottom is in [...]]]></description>
			<content:encoded><![CDATA[<p>The banking sector seems to be leading the market like a nose ring on a bull. The following list of the most active banking stocks should be on your watch list as an indicator for what to expect. When we see this group start trading sideways and consolidating, we will know the bottom is in place.</p>
<p><span id="more-29"></span></p>
<p>List of bank stocks:</p>
<p>C &#8211; CITIGROUP INC<br />
WM &#8211; WASHINGTON MUTUAL INC<br />
WFC &#8211; WELLS FARGO &amp; CO<br />
BAC &#8211; BANK OF AMERICA CORP<br />
WB &#8211; Wachovia Corp<br />
JPM &#8211; JP Morgan and Co Inc<br />
USB &#8211; US Bancorp<br />
NCC &#8211; NATIONAL CITY<br />
HCBK &#8211; Hudson City Bancorp<br />
RF &#8211; REGIONS FINANCIAL CORP<br />
UBS &#8211; UBS AG<br />
BK &#8211; Bank Ny Mellon<br />
BBT &#8211; BB&amp;T CORPORATION<br />
HBAN &#8211; Huntington Bancshare<br />
FMT &#8211; FREMONT GENERAL CORP<br />
SNV &#8211; SYNOVUS FINANCIAL CORP<br />
PBCT &#8211; People&#8217;s Bank<br />
UCBH &#8211; UCBH Holdings, Inc.<br />
NYB &#8211; New York Community<br />
BBD &#8211; BANCO BRADESCO SA ADS<br />
IBN &#8211; Icici Bank Ltd<br />
FITB &#8211; Fifth Third Bancorp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/most-actively-traded-bank-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup: &#8220;Sorry, you can&#8217;t sell right now&#8221;</title>
		<link>http://www.stockpicksblogger.com/stockpicks/citigroup-sorry-you-cant-sell-right-now/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/citigroup-sorry-you-cant-sell-right-now/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 04:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/citigroup-sorry-you-cant-sell-right-now/</guid>
		<description><![CDATA[NEW YORK, Feb 15 (Reuters) &#8211; Citigroup Inc. (C:NYSE) has suspended investor withdrawals from a $500 million credit hedge fund to give it a chance to &#8220;stabilize,&#8221; a bank spokesman said on Friday. The London-based fund, called CSO Partners, was facing investor redemptions after a 10 percent loss in November, prompting its manager John Pickett [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Feb 15 (Reuters) &#8211; Citigroup Inc. (C:NYSE) has suspended investor withdrawals from a $500 million credit hedge fund to give it a chance to &#8220;stabilize,&#8221; a bank spokesman said on Friday.<span id="midArticle_byline"></span><span id="midArticle_0"></span> The London-based fund, called CSO Partners, was facing investor redemptions after a 10 percent loss in November, prompting its manager John Pickett to resign, according to Citigroup spokesman Jon Diat.</p>
<p><span id="more-18"></span></p>
<p><span id="midArticle_1"></span> The fund was up 27 percent since inception in August 2004 to Dec. 31, 2007.</p>
<p><span id="midArticle_2"></span> &#8220;We have temporarily suspended redemptions of all shares of CSO to stabilize the fund and allow time to address its funding needs to meet anticipated obligations,&#8221; said Diat in a statement.</p>
<p><span id="midArticle_3"></span> It is not unusual for hedge fund managers to suspend redemptions on funds in distress. Investment documents typically give the manager the right to put up temporary &#8220;gates&#8221; barring investor exits so managers don&#8217;t have to undertake a fire sale of assets to pay exiting investors.</p>
<p><span id="midArticle_4"></span> In addition to suspending investor exits, Citigroup told investors it put $100 million into the fund in recent weeks and is looking for other funding sources.</p>
<p><span id="midArticle_5"></span> &#8220;If they are invested in illiquid assets, chances are they cannot get out an equivalent amount of money investors are demanding without materially damaging the portfolio,&#8221; said Ferenc Sanderson, senior hedge fund analyst for Lipper Inc., a unit of Reuters Group Plc.</p>
<p><span id="midArticle_6"></span> Sanderson said the fact that it is happening in a fund managed by one of the world&#8217;s largest banks means that &#8220;even having a big name and a big brand doesn&#8217;t leave investors immune to potential issues when they try to redeem.&#8221;</p>
<p><span id="midArticle_7"></span> News of the fund was reported Friday by the Wall Street Journal.</p>
<p><span id="midArticle_8"></span> Citigroup was trading down 34 cents, or 1.3 percent, to $25.40 on the New York Stock Exchange.  (Reporting by Dane Hamilton, editing by Dave Zimmerman)</p>
<p><span id="midArticle_9"></span>       <span id="midArticle_10"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/citigroup-sorry-you-cant-sell-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
