Friday, February 8th, 2008...2:26 pm
Dogs of the Dow 2008
Jump to Comments
The Dogs of the Dow Theory is really quite simple. The Dow Jones Industrials is a prestigious list of companies to begin with. By sorting these stocks to find the ten companies with the highest dividend yield, you are automatically choosing companies that are undervalued relative to their peers. By refreshing the list each year, you’re always picking new “dogs” - the ones that stand the greatest chance of catching up with their peers.
The Dogs of the Dow for 2008 are:
| Stock Symbol | Company Name | 2007 Close | Dividend Yield |
| C | Citigroup, Inc. | 29.44 | 7.34% |
| PFE | Pfizer, Inc. | 22.73 | 5.63% |
| GM | General Motors | 24.89 | 4.02% |
| MO | Altria Group | 75.58 | 3.97% |
| VZ | Verizon Communications, Inc. | 43.69 | 3.94% |
| T | AT&T, Inc. | 41.56 | 3.85% |
| DD | Du Pont De Nemours | 44.09 | 3.72% |
| JPM | JPMorgan Chase & Co | 43.65 | 3.48% |
| GE | General Electric | 37.07 | 3.35% |
| HD | Home Depot, Inc. | 26.94 | 3.34% |
Leave a Reply
You must be logged in to post a comment.