<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Picks Blogger &#187; ETFC</title>
	<atom:link href="http://www.stockpicksblogger.com/stockpicks/tag/etfc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpicksblogger.com</link>
	<description>Free Daily Stock Picks</description>
	<lastBuildDate>Sun, 30 Aug 2009 18:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ETFC &#8211; Etrade making a move to test May highs</title>
		<link>http://www.stockpicksblogger.com/stockpicks/etfc-etrade-making-a-move-to-test-may-highs/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/etfc-etrade-making-a-move-to-test-may-highs/#comments</comments>
		<pubDate>Thu, 15 May 2008 13:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ETFC]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/etfc-etrade-making-a-move-to-test-may-highs/</guid>
		<description><![CDATA[Finally some action for ETFC shareholders with a move to test the recent highs.
$4.35 is the May high it need to break.

]]></description>
			<content:encoded><![CDATA[<p>Finally some action for ETFC shareholders with a move to test the recent highs.</p>
<p>$4.35 is the May high it need to break.</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=etfc&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=472849&amp;style=340&amp;time=7&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=494&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/etfc-etrade-making-a-move-to-test-may-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFC message board</title>
		<link>http://www.stockpicksblogger.com/stockpicks/etfc-message-board/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/etfc-message-board/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 17:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[ETFC]]></category>
		<category><![CDATA[message board]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/etfc-message-board/</guid>
		<description><![CDATA[Lots of eyes on ETFC as it sits on the $5 support/resistance level. A move over $5.50 would bring in a the technical traders looking for a break out. Support at $4.50 at the moment.  For more discussion ETFC visit the HSM message boards.

]]></description>
			<content:encoded><![CDATA[<p>Lots of eyes on ETFC as it sits on the $5 support/resistance level. A move over $5.50 would bring in a the technical traders looking for a break out. Support at $4.50 at the moment.  For more discussion ETFC visit the<a href="http://www.hotstockmarket.com"> HSM message boards</a>.</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=etfc&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=472849&amp;style=340&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=2316&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/etfc-message-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats hot in the news today?</title>
		<link>http://www.stockpicksblogger.com/stockpicks/whats-hot-in-the-news-today/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/whats-hot-in-the-news-today/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[CSTR]]></category>
		<category><![CDATA[DAL]]></category>
		<category><![CDATA[ETFC]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[NWA]]></category>
		<category><![CDATA[SNDK]]></category>
		<category><![CDATA[SPWR]]></category>
		<category><![CDATA[TWX]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/whats-hot-in-the-news-today/</guid>
		<description><![CDATA[YHOO rejecting bid from MSFT and now possibly restarting talks with Time Warner (TWX).
A potential joint venture between Motorola Inc. (MOT) and Nortel Networks Corp. (NT)
E-Trade Financial Corp (ETFC) making a move over $5 on news it is sellings assets as part of its turnaround plan.
Upbeat comments on SunPower Corporation (SPWR) as an article in [...]]]></description>
			<content:encoded><![CDATA[<p>YHOO rejecting bid from MSFT and now possibly restarting talks with Time Warner (TWX).<br />
A potential joint venture between Motorola Inc. (MOT) and Nortel Networks Corp. (NT)<br />
E-Trade Financial Corp (ETFC) making a move over $5 on news it is sellings assets as part of its turnaround plan.<br />
Upbeat comments on SunPower Corporation (SPWR) as an article in Barron&#8217;s says the stock could double.<br />
Stocks with the largest gaps between their current prices and analysts&#8217; average price estimates include Apple Inc (AAPL), Sandisk (SNDK), Adobe Systems (ADBE)<br />
Recession proof stocks to look at &#8211; Coinstar (CSTR) and Wal-Mart Stores (WMT).<br />
Job cuts at Ford Motor (F)<br />
A potential merger between Delta Air Lines Inc. (DAL) and Northwest Airlines Corp. (NWA)</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=aapl&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=609&amp;style=340&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=789&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/whats-hot-in-the-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFC &#8211; E*Trade worth a close look at $4</title>
		<link>http://www.stockpicksblogger.com/stockpicks/etfc-etrade-worth-a-close-look-at-4/</link>
		<comments>http://www.stockpicksblogger.com/stockpicks/etfc-etrade-worth-a-close-look-at-4/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 03:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[ETFC]]></category>
		<category><![CDATA[Etrade]]></category>
		<category><![CDATA[insider buying]]></category>

		<guid isPermaLink="false">http://www.stockpicksblogger.com/stockpicks/etfc-etrade-worth-a-close-look-at-4/</guid>
		<description><![CDATA[After taking a severe hit from mortgage related issues, insiders at ETFC have loaded up in the $4 area. This is either a show of faith or just an attempt to let investors know they trust their company with their own money, either way, it looks tempting.

]]></description>
			<content:encoded><![CDATA[<p>After taking a severe hit from mortgage related issues, insiders at ETFC have loaded up in the $4 area. This is either a show of faith or just an attempt to let investors know they trust their company with their own money, either way, it looks tempting.</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=etfc&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=8&amp;sid=472849&amp;style=340&amp;time=7&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=4864&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksblogger.com/stockpicks/etfc-etrade-worth-a-close-look-at-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
